Saturday, May 28, 2016

Top 21 Girls Names (1950s v. 2010s)


Are you a baby boomer? The good old Fifties... a time when everybody wanted to be normal. The beatniks had not really taken hold. People were thrilled to have survived World War II. They chose names from a limited spectrum of choices.

This data comes from the Social Security Administration and applies to United States only. The most common names are listed (top 21)-- along with the number of children receiving that name throughout the 1950s decade and the 2010s decade. Here it is:


1950s Girl Name # with name 2010s Girl Name # with name
1 Mary 625,532 1 Sophia 121,787
2 Linda 564,261 2 Emma 119,168
3 Patricia 459,587 3 Isabella 111,984
4 Susan 437,688 4 Olivia 109,329
5 Deborah 430,493 5 Ava 93,595
6 Barbara 345,686 6 Emily 79,590
7 Debra 341,282 7 Abigail 76,894
8 Karen 332,483 8 Mia 75,583
9 Nancy 286,757 9 Madison 67,825
10 Donna 270,310 10 Elizabeth 58,628
11 Cynthia 263,388 11 Chloe 57,522
12 Sandra 251,533 12 Ella 53,439
13 Pamela 237,367 13 Avery 50,336
14 Sharon 232,782 14 Charlotte 49,957
15 Kathleen 224,300 15 Sofia 49,844
16 Carol 222,620 16 Addison 49,157
17 Diane 210,605 17 Natalie 46,303
18 Brenda 209,226 18 Amelia 45,643
19 Cheryl 171,355 19 Grace 45,213
20 Janet 167,500 20 Evelyn 45,112
21 Elizabeth 165,641 21 Lily 44,450

No comments: