Saturday, May 28, 2016

Boys Names (Top 20 names): 1950s v 2010s

Are you a baby boomer? The good old Fifties... a time when everybody wanted to be normal. The beatniks had not really taken hold. People were thrilled to have survived World War II. They chose names from a limited spectrum of choices.

This data comes from the Social Security Administration and applies to United States only. The most common names are listed (top 21)-- along with the number of children receiving that name throughout the 1950s decade and the 2010s decade. Here it is:


1950s Boy Name # with name 2010s Boy # with name
1 James 843,377 1 Jacob 112,227
2 Michael 837,084 2 Noah 107,552
3 Robert 830,032 3 Mason 104,642
4 John 797,528 4 William 100,397
5 David 769,555 5 Ethan 99,209
6 William 590,973 6 Liam 95,953
7 Richard 535,149 7 Michael 95,382
8 Thomas 454,169 8 Alexander 92,346
9 Mark 382,419 9 Jayden 89,352
10 Charles 360,979 10 Daniel 86,874
11 Steven 333,513 11 Aiden 86,204
12 Gary 329,751 12 James 83,105
13 Joseph 299,854 13 Elijah 82,667
14 Donald 273,413 14 Matthew 81,038
15 Ronald 271,011 15 Benjamin 79,108
16 Kenneth 262,683 16 Logan 78,253
17 Paul 253,081 17 Anthony 77,234
18 Larry 245,535 18 David 76,075
19 Daniel 243,591 19 Joseph 74,916
20 Stephen 207,171 20 Joshua 74,143









No comments: